Product Details:
Minimum Order Quantity | 01 Sample |
Type Of Water | Drinking Water |
Microbiological Testing Required | Yes |
Certifications Required | BIS / ISI |
Usage/Application | Corporate |
Chemical Quality Testing | pH |
Continuous Assessment Required | no |
Boiler Type | no |
Analysis Type | Packaged Drinking Water |
Is It UV Check Required | UV Check Not Required |
Type Of Solids Testing | Dissolved Solids |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Borosilicate |
Usage/Application | Laboratory |
Design Type | Conical |
Type Of Glassware | Borosilicate |
Color | Transparent |
Size/Dimension | All |
Length | all |
Weight | all |
Pressure Limit | all |
Frit Porosity | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMC |
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Type | HOT AIR OVEN |
Size | 12*12,14*14,18*18 |
Model Name/Number | SM-05 |
Heating Media | OVEN |
Usage/Application | Laboratory |
Max Temperature | 250 |
No Of Trays | 2 |
Air Circulation | Motorized Recirculation |
Chamber Volume | 60 Litre |
No Of Chamber | Two |
Number Of Shelves | 2 |
Hot Air Laboratory Oven Electrically Operated and Digitally Controlled, Stainless Steel internal chamber and External Body made of Mild Steel Sheet (Powder Coated Paint) or Stainless Steel Sheet with glasswool insulation between the chambers. Temperature Controlled by Digital Temperature Controller from ambient to 250°C maintaining a sensitivity of 1°C having automatic cut off device fitted for safety purpose. The Oven is fitted with Air Circulating Fan for maintaining the uniformity of heat in the chamber. Air ventilators are also provided on the sides of the unit. Internal chamber is provided with ribs for adjusting the shelves according to requirements. The On/Off Rocker Switch, Digital Indicator cum Controller and Fine Temperature Controller is fitted
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory Testing Instruments For Food & Water Testing |
Brand | SMC |
Material | MS/SS |
Model Name/Number | smc |
Shape | Square |
Capacity | 10 |
Temperature Range | ALL |
Features | DIGITAL |
Automation Type | Automatic |
Color | White |
Additional Information: