Product Details:
Brand | Shree Madhav Chem Tech |
Color | White |
Usage/Application | Laborartory |
Display | Digital Panel Meter |
Material | MS Body |
Power | 440 V |
Country of Origin | Made in India |
Accuracy | +- 3% OF F.S |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SMC001 |
Brand | Shrree Madhav Chem Tech |
Measure Range | 0-1000 |
Usage/Application | Laboratory |
Accuracy | +- 2% FS |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Batteries | 12V DC/2A |
Display Type | 3 1/2 Digit LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SM 009 |
Brand | Chemiline |
Usage/Application | Laboratory |
Accuracy | +- 3% OF F.S |
Light Source | Digital |
Range | 0-200 NTU |
Phase | NA |
Frequency Range | NA |
Humidity | NA |
Noise Level | NA |
Warranty | 1 Year |
Ph Value | NA |
Resolution | 0.1 PPM |
Material | Metal |
Voltage | NA |
Detector | NA |
Weight | 2 KG |
Display | DIGITAL |
Dimension | NA |
Number Of Calibration Point | 1 |
Power Supply | DC |
Temperature | NA |
Sample System | NA |
Display Type | Digital |
Country of Origin | Made in India |
Turbidity Meter Digital is An Accurate Instrument designed for conducting nephlo meter & terbidity Measurement of suspended particles in solution
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Citreos |
Type | Horizontal |
Material | SS |
Surface Finish | Polished |
Usage/Application | Laboratory |
Color | White |
Voltage | 220 V |
Power Supply | Electric |
Noise Level | 40 dBA |
Temperature Range | -10 to 80 Deg C |
Air Flow | 15000 CFM |
Product Details:
Usage/Application | Laboratory |
Brand | Cynor |
Material | MS |
Display Type | Digital |
Automation Type | Semi-Automatic |
Voltage | 220V |
Country of Origin | Made in India |
Housing of Digital Colony Counter is constructed with heavy gauge mild steel, is finished with powder coated epoxy paint. Counting plate with illuminated standard wolfhugel ruling is fitted with magnifying glass on front slope of Digital Colony Counter. Each touch of marking pencil in the colony count by 1 & the flowing LED Digital depicts the total colony count. Maximum colony count possible in our Digital Colony Counter is up to 9999 (4 digit display).
Features:
Additional Information: