Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Food Grade |
Packaging Size | 25 KG AND 50 KG |
Usage/Application | Industrial |
Packaging Type | Drum |
Form | Powder |
Solubility | 100 |
Specific Gravity | NA |
Molar Mass | NA |
Purity | 99.99 |
Shelf Life | 5 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Sample |
Packaged Drinking Water Testing | Radioactive Report |
Monthly Report | 01 |
Six Monthly Report | 01 |
Yearly Pesticide Report | 01 |
Plastic Container Report | 01 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Service Location | ALL INDIA |
ADDDED MINERAL | POTASSIUM BI CARBONATE |
ADDED MINERAL | MAGNESIUM SULPHATE |
Added Mineral Chemical | CALCIUM CHLORIDE |
ADM | SBC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Form | Powder |
Packaging Size | 25 kg and 50 kg |
Color | White |
Manufacturer | SHREE MADHAV CHEMTECH |
Packaging Type | 25 KG AND 50 KG |
Brand | SHREE MADHAV CHEMTECH |
Target | NO |
Acidity | NO |
Cas Number | 298-14-6 |
Grade Standard | FOOD GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Color | White |
Manufacturer | SMC |
Packaging Type | 25 kg |
Brand | SHREE MADHAV CHEMTECH |
Target | NO |
Acidity | NO |
Cas Number | NO |
Grade Standard | FCC |
Item Code | SMCPB104 |
Melting Point | NO |
Molar Mass | NO |
Molecular Formula | KHCO3 |
Molecular Weight | NO |
Odor | white |
Purity | 99.9 |
Solubility | no |
Soluble In | Water |
Specific Gravity | NO |
Usage/Application | Food & Beverages |
Form | POWDER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Appearance | solid |
Assay | 99.9 |
pH (5% Solution) | 5 |
Iron | no |
Melting point | no |
Application | food and beverages |
Molecular Weight | no |
Arsenic | no |
Formula | MgSo4 |
Mg | 99.9 |
Chloride | no |
Color | White |
Additional Information: