Product Details:
Minimum Order Quantity | 1 Sample |
Type Of Water | Drinking Water |
Chemical Quality Testing | pH |
Certifications Required | BIS / ISI |
Location/City | Pan India |
Usage/Application | Industrial |
Microbiological Testing Required | Yes |
Test Location | Customer Place |
Testing Type | Package Drinking Water Testing |
Standard Certification Required | Yes |
We Are Largest Manufacturers of Package Drinking Water Testing Laboratory As per IS 14543:2016.We Are Largest Supplies Of Packaged Drinking water Testing Laboratory Since Last 10 Years.
We Have More Than 500+ Satisfy Customer In All India
Including Bisleri, Patanjali, Mcdowell No.1,Parle Agro & Many More....
We Have Wide Consultant Network in All India.
(1)Guwahati,Assam
(2) Bhopal, Madhya Pradesh
(3) Lucknow,Uttar Pradesh
(4) Kolkata, West Bengal
(5) Cuttack, Odisha
(6) Banglore, Karnataka
(7)Pune & Mumbai , Maharashtra
(8) Hyderabad, Telangana
(9) Raipur, Chhattisgarh
(10)Agartala Tripura
(11) Kota Rajasthan
(12) Surat& Ahmedabad,Gujarat
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Water | Drinking Water |
Microbiological Testing Required | Yes |
Certifications Required | BIS / ISI |
Usage/Application | Industrial |
Chemical Quality Testing | All |
Service Location | India |
Service Mode | Online |
Service Duration | 4 Days |
We are largest service provider of Water Testing Service including :
Features:
Monthly Reports
Six Monthly Reports
Bromate Reports
Yearly Pesticides Reports
Raw Water Reports
Plastic Container Reports
Full Testing As Per IS 14543:2016
Calibration Of Instruments
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Borosilicate |
Usage/Application | Laboratory |
Design Type | Conical |
Type Of Glassware | Amber Glass |
Color | Transparent |
Size/Dimension | All |
Length | all |
Weight | all |
Pressure Limit | all |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SMC001 |
Measure Range | 0-10000 |
Usage/Application | Laboratory |
Accuracy | 1% |
Warranty | 1 Year |
Resolution | 10 PPM |
Country of Origin | Made in India |
Tds meter is designed to measure the specific tds of a solution using a cond cell it enables to measure the tds directly on led display
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | SS & GLASS |
Mounting | NO |
Capacity | 2-6 Litre |
Material | SS |
Usage/Application | Laboratory Use |
Brand/Make | citroes |
Design Type | Standard |
Size | 2 to 5 liter |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Heater Load: | 1 kW |
For pyrogen free distilled water. The full body is made of Stainless Steel fitted with safety ejection type immersion heaters. A constant water level arrangement is provided. A steam baffle is provided to take steam direct to the condenser. The stated output of the still is approximate as it is bound to vary according to the voltage of the MAINS.
Prices are variable, it will be differ according to order & specifications.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cynor |
Type | Horizontal |
Surface Finish | Powder Coated |
Material | MS |
Usage/Application | Laboratory |
Color | White |
Voltage | 220 |
Weight | 50 KG |
Country of Origin | Made in India |
Laminar air flow for food & Pharma Industries.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Packaging Details | bottle |
Form | Powder |
Packaging Size | All Packing size |
Brand | CITREOS FINE CHEM |
Functions | Laboratory |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Material | Plastic |
Chemical Name | Citreos fine chem |
PH Value | NA |
Solubility | Insoluble in water |
Process | Hydrogenation Catalyst |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMC |
Machine Type | Ph meter |
Meter Weight | 1.85 kg |
Weight | 2 KG |
Calibration | YES |
Model Name/Number | PH meter |
Resolution | 0.01 |
Display Type | Digital |
Range | 0.01 pH, 1mv in mv range |
Usage/Application | Laboratory |
Ph Range | 0 to 14 Ph |
Country of Origin | Made in India |
Type Of Ph Meter | Table-Top |
pH meter is designed specially for taking accurate pH measurments in chemical research laboratory & industries.
Additional Information:
Product Details:
Wavelength Range | 349 to 990 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Type | Portable |
Brand | Chemiline |
Model Name/Number | SM018 |
Band Width | 5,0 nm |
Country of Origin | Made in India |
Spectro Spectrometer is an instrument with a wavelenth range of 340 mm to 990 mm it offers a spectral bandwwidth of 5 nm over the entire rang
the unit provides necssary automation in setting of parameters and calculations in order to give reliable measurement results
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cellulose Nitrate Membrane |
Filter Type | LAB USE FILTER |
Filter Medium Material | 0.45 Micron |
Color | White |
Pore Size | 0.45 M |
Additional Information: